Become a Member of the House of Representatives
Firm of Representatives, one of the two houses of the bicameral Usa Congress, established in 1789 by the Constitution of the United States.
Ramble framework
The House of Representatives shares equal responsibleness for lawmaking with the U.S. Senate. As conceived by the framers of the Constitution, the House was to represent the popular will, and its members were to exist directly elected by the people. In contrast, members of the Senate were appointed by the states until the ratification of the Seventeenth Amendment (1913), which mandated the directly election of senators.
Britannica Quiz
U.S. History Highlights: Function 1
Who was the primary author of the Declaration of Independence? Who does a U.S. senator represent? Test your noesis. Take the quiz.

Know how the The states elects the offices of the Business firm of Representatives, the Senate, the president, and the vice president unlike the United Kingdom
Learn how the United States elects the offices of the House of Representatives, the Senate, the president, and the vice president in the 21st century and how this system compares to that of other countries, such as the Britain.
© UK Parliament Didactics Service (A Britannica Publishing Partner)Encounter all videos for this commodityEach state is guaranteed at least one member of the House of Representatives. The allotment of seats is based on the population within u.s., and membership is reapportioned every 10 years, following the decennial census. House members are elected for two-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. Past 1912 membership had reached 435. Two additional representatives were added temporarily afterwards the access of Alaska and Hawaii every bit states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the Business firm of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organization and character of the Business firm of Representatives have evolved under the influence of political parties, which provide a ways of decision-making proceedings and mobilizing the necessary majorities. Party leaders, such equally the speaker of the House and the majority and minority leaders, play a central part in the operations of the institution. However, party subject (i.e., the tendency of all members of a political party to vote in the same fashion) has not e'er been strong, owing to the fact that members, who must face reelection every two years, often vote the interests of their districts rather than their political party when the ii diverge.
A farther dominating element of Firm organization is the committee system, nether which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating House procedure. Each committee is chaired past a member of the majority party. Nearly all bills are commencement referred to a committee, and unremarkably the full House cannot act on a nib until the committee has "reported" it for floor action. At that place are approximately twenty continuing (permanent) committees, organized mainly effectually major policy areas, each having staffs, budgets, and subcommittees. They may concur hearings on questions of public interest, suggest legislation that has not been formally introduced as a bill or resolution, and conduct investigations. Amongst important continuing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. In that location are also select and special committees, which are usually appointed for a specific project and for a limited catamenia.
The committees also play an of import part in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explicate policy. The Constitution (Article I, section six) prohibits members of Congress from holding offices in the executive branch of authorities—a chief distinction between parliamentary and congressional forms of authorities.
After the census of 1920, Northeastern and Midwestern states held 270 Firm seats and the S and West held 169. Thereafter, the balance between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest deemed for only 172 seats, compared with the S and West's 263. Nigh notably, the number of representatives from New York declined from 45 in the 1930s to just 27 in 2012, while the number from California increased from xi to 53.
The speaker of the House of Representatives
The about significant role in the Firm of Representatives is that of speaker of the Firm. This private, who is chosen by the bulk political party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are 2d in the line of presidential succession (following the vice president).
Pres. George W. Bush delivering the State of the Union address in 2007, applauded by the second in command, Vice Pres. Dick Cheney (left), and the third in command, Speaker of the House Nancy Pelosi (correct). Pelosi became the starting time female speaker of the House in 2007.
David Bohrer/The White FirmThe table contains a complete list of speakers of the Firm of Representatives.
no. | name | political party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Assistants | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | fourth and 5th | 1795–99 |
v | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
six | Nathaniel Macon | Democratic-Republican | North Carolina | 7th, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
viii | Henry Clay | Autonomous-Republican | Kentucky | twelfth and 13th | 1811–xiv |
9 | Langdon Cheves | Republican | Southward Carolina | 13th | 1814–fifteen |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bong | Autonomous | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
eighteen | Robert Chiliad.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
xix | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Autonomous | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Bailiwick of jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Autonomous | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Well-baked | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Autonomous | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
l | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Autonomous | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Autonomous | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–fifteen |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–xix |
63 | Nancy Pelosi | Autonomous | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
country | district and representative (political party) | service began |
---|---|---|
1When total does not equal 435, it is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special ballot was scheduled later that year. | ||
iiiAlcee L. Hastings died in 2021; a special election was scheduled the following yr. | ||
Alabama | 1. Jerry L. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
iii. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
v. Mo Brooks (R) | January 2011 | |
half dozen. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
two. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
v. Andy Biggs (R) | January 2017 | |
half-dozen. David Schweikert (R) | January 2011 | |
vii. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
2. French Hill (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | 1. Doug LaMalfa (R) | January 2013 |
two. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | November 2009 | |
iv. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | Jan 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
viii. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
eleven. Marking DeSaulnier (D) | Jan 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
sixteen. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna M. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David Chiliad. Valadao (R) | Jan 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | Jan 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
xxx. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | Jan 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Immature Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | Jan 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | Jan 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | Jan 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | one. Diana DeGette (D) | Jan 1997 |
ii. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
four. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa 50. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
five. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | Jan 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | Jan 2017 | |
five. Al Lawson (D) | January 2017 | |
six. Michael Flit (R) | January 2019 | |
7. Stephanie Irish potato (D) | January 2017 | |
8. Nib Posey (R) | January 2009 | |
ix. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Brush (D) | January 2007 | |
15. C. Scott Franklin (R) | Jan 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | Jan 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
20. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | ane. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
five. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
viii. Austin Scott (R) | January 2011 | |
nine. Andrew S. Clyde (R) | January 2021 | |
ten. Jody Hice (R) | January 2015 | |
xi. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | Jan 2015 | |
13. David Scott (D) | January 2003 | |
xiv. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Example (D) | Nov 2016 |
two. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | Jan 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby L. Rush (D) | January 1993 |
ii. Robin Kelly (D) | Apr 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | Apr 2009 | |
vi. Sean Casten (D) | Jan 2019 | |
vii. Danny G. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | Jan 1999 | |
x. Bradley Schneider (D) | January 2017 | |
xi. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary E. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
xviii. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
two. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
vii. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | Jan 2017 | |
Iowa | i. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | Jan 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
iv. Ron Estes (R) | Apr 2017 | |
Kentucky | i. James Comer (R) | November 2016 |
2. Due south. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
iv. Thomas Massie (R) | November 2012 | |
five. Harold Rogers (R) | Jan 1981 | |
half-dozen. Andy Barr (R) | Jan 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
ii. Troy A. Carter (D) | May 2021 | |
3. Dirt Higgins (R) | January 2017 | |
four. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Golden (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | Jan 2003 | |
iii. John P. Sarbanes (D) | Jan 2007 | |
4. Anthony Dark-brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
half dozen. David Trone (D) | January 2013 | |
seven. Kweisi Mfume (D) | May 2020 | |
eight. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | Jan 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | Jan 2015 | |
7. Ayanna Pressley (D) | Jan 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
ii. Bill Huizenga (R) | January 2011 | |
iii. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
five. Daniel Kildee (D) | January 2013 | |
six. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
ten. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
xiii. Rashida Tlaib (D) | Jan 2019 | |
fourteen. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | Jan 2019 | |
4. Betty McCollum (D) | Jan 2001 | |
v. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | Jan 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
viii. Pete Stauber (R) | Jan 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | Apr 1993 | |
3. Michael Invitee (R) | Jan 2019 | |
four. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
ii. Ann Wagner (R) | Jan 2013 | |
3. Blaine Luetkemeyer (R) | Jan 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
five. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | January 2001 | |
seven. Baton Long (R) | Jan 2011 | |
viii. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | Jan 2005 |
2. Don Bacon (R) | January 2017 | |
three. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | Jan 2013 |
two. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
iv. Steven Horsford (D) | January 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | i. Donald Norcross (D) | Nov 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
iii. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | Jan 2017 | |
vi. Frank Pallone, Jr. (D) | November 1988 | |
seven. Tom Malinowski (D) | Jan 2019 | |
8. Albio Sires (D) | November 2006 | |
ix. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald M. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New United mexican states | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | ane. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | Jan 2021 | |
three. Thomas Suozzi (D) | January 2017 | |
four. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | February 1998 | |
half-dozen. Grace Meng (D) | Jan 2013 | |
7. Nydia 1000. Velázquez (D) | January 1993 | |
viii. Hakeem Jeffries (D) | January 2013 | |
ix. Yvette D. Clarke (D) | January 2007 | |
ten. Jerrold Nadler (D) | November 1992 | |
eleven. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | Jan 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | Jan 2013 | |
19. Antonio Delgado (D) | January 2019 | |
twenty. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | Feb 2021 | |
23. Tom Reed (R) | Nov 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
N Carolina | 1. M.Grand. Butterfield (D) | July 2004 |
ii. Deborah Thou. Ross (D) | Jan 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Cost (D) | January 1997 | |
five. Virginia Foxx (R) | January 2005 | |
6. Kathy Eastward. Manning (D) | January 2021 | |
7. David Rouzer (R) | January 2015 | |
eight. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
xi. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | Jan 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | Jan 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | Jan 2013 | |
4. Jim Jordan (R) | January 2007 | |
5. Robert E. Latta (R) | December 2007 | |
half-dozen. Bill Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
viii. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | January 2003 | |
11. Shontel M. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
xiii. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | Jan 2013 | |
15. Mike Carey (R) | Nov 2021 | |
sixteen. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | ane. Kevin Hern (R) | November 2018 |
two. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
iv. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
two. Cliff Bentz (R) | January 2021 | |
three. Earl Blumenauer (D) | May 1996 | |
iv. Peter DeFazio (D) | January 1987 | |
v. Kurt Schrader (D) | January 2009 | |
Pennsylvania | one. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
iv. Madeleine Dean (D) | Jan 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
half-dozen. Chrissy Houlahan (D) | Jan 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | Jan 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | Jan 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | Jan 2009 | |
xvi. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | Jan 1995 | |
Rhode Island | 1. David Cicilline (D) | Jan 2011 |
ii. Jim Langevin (D) | January 2001 | |
Due south Carolina | i. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | Dec 2001 | |
iii. Jeff Duncan (R) | January 2011 | |
iv. William Timmons (R) | Jan 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James Eastward. Clyburn (D) | Jan 1993 | |
7. Tom Rice (R) | Jan 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | Jan 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | January 1997 | |
9. Al Dark-green (D) | January 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
xi. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
xiii. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | January 2013 | |
fifteen. Vicente Gonzalez (D) | Jan 2017 | |
16. Veronica Escobar (D) | Jan 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy Due east. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | Jan 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | Jan 2013 | |
26. Michael Burgess (R) | Jan 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | Jan 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | Jan 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | Dec 2007 |
2. Elaine Luria (D) | Jan 2019 | |
3. Robert C. Scott (D) | Jan 1993 | |
