Who Are the Us House of Representatives for Colorado
From Ballotpedia
Jump to: navigation, search
Colorado was admitted as the 38th state to the Usa on August 1, 1876. Every bit of February 2022, a total of 73 individuals have represented Colorado in the U.S. House.
Current members
The current members of the U.S. House from Colorado are:
Office | Name | Party | Date assumed role | Date term ends |
---|---|---|---|---|
U.Due south. House Colorado District 1 | Diana DeGette | Democratic | January 3, 1997 | Jan three, 2023 |
U.S. House Colorado District 2 | Joe Neguse | Autonomous | January 3, 2019 | January three, 2023 |
U.S. House Colorado District 3 | Lauren Boebert | Republican | Jan 3, 2021 | January 3, 2023 |
U.S. House Colorado Commune four | Ken Buck | Republican | Jan three, 2015 | Jan 3, 2023 |
U.S. House Colorado District 5 | Doug Lamborn | Republican | January 3, 2007 | January 3, 2023 |
U.S. House Colorado District 6 | Jason Crow | Autonomous | January 3, 2019 | January 3, 2023 |
U.S. House Colorado Commune 7 | Ed Perlmutter | Democratic | Jan 3, 2007 | Jan 3, 2023 |
District map
Historical representatives
The post-obit individuals were elected to the U.S. House from Colorado.
2000s
Historical Representation to the U.Southward. House by Party in the 2000s from Colorado | ||||
---|---|---|---|---|
Political party | Total | |||
Democratic | half-dozen | |||
Republican | eight | |||
Total Representatives | 14 |
Representatives to the U.South. House from Colorado | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Political party | ||||||
Robert Louis "Bob" Beauprez | 2003–2007 | Republican | ||||||
Marilyn Neoma Shuler Musgrave | 2003–2009 | Republican | ||||||
John Tony Salazar | 2005–2011 | Autonomous | ||||||
Elizabeth Helen "Betsy" Markey | 2009–2011 | Democratic | ||||||
Ed Perlmutter | 2007–present | Democratic | ||||||
Doug Lamborn | 2007–present | Republican | ||||||
Mike Coffman | 2009–2019 | Republican | ||||||
Jared Polis | 2009–2019 | Democratic | ||||||
Cory Gardner | 2011–2015 | Republican | ||||||
Scott Tipton | 2011–2021 | Republican | ||||||
Ken Buck | 2015-nowadays | Republican | ||||||
Joe Neguse | 2019-present | Autonomous | ||||||
Jason Crow | 2019-nowadays | Autonomous | ||||||
Lauren Boebert | 2021-present | Republican |
1900s
Historical Representation to the U.Due south. Business firm by Party in the 1900s from Colorado | ||||
---|---|---|---|---|
Political party | Total | |||
Democratic | 25 | |||
Republican | 27 | |||
Total Representatives | 52 |
Representatives to the U.Due south. House from Colorado | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Franklin Eli Brooks | 1903–1907 | Republican | ||||||
Herschel Millard Hogg | 1903–1907 | Republican | ||||||
Robert William Bonynge | 1904–1909 | Republican | ||||||
George Washington Cook | 1907–1909 | Republican | ||||||
Warren Armstrong Haggott | 1907–1909 | Republican | ||||||
John Andrew Martin | 1909-1913 and 1933-1939 | Autonomous | ||||||
Edward Thomas Taylor | 1909-1941 | Democratic | ||||||
Atterson Walden Rucker | 1909–1913 | Democratic | ||||||
George John Kindel | 1913–1915 | Democratic | ||||||
Harry Hunter Seldomridge | 1913–1915 | Autonomous | ||||||
Edward Keating | 1913–1919 | Autonomous | ||||||
Benjamin Clark Hilliard | 1915–1919 | Democratic | ||||||
Charles Bateman Timberlake | 1915–1933 | Republican | ||||||
William Newell Vaile | 1919–1927 | Republican | ||||||
Guy Urban Hardy | 1919–1933 | Republican | ||||||
Sebasian Harrison White | 1927–1929 | Democratic | ||||||
William Robb Eaton | 1929–1933 | Republican | ||||||
Fred Nelson Cummings | 1933–1941 | Autonomous | ||||||
Lawrence Lewis | 1933–1943 | Democratic | ||||||
William Evans Burney | 1940–1941 | Autonomous | ||||||
John Edgar Chenoweth | 1941-1949 and 1951-1965 | Republican | ||||||
Robert Fay Rockwell | 1941–1949 | Republican | ||||||
William Silas Loma | 1941–1959 | Republican | ||||||
Dean Milton Gillespie | 1944–1947 | Republican | ||||||
John Albert Carroll | 1947–1951 | Democratic | ||||||
John Henry Marsalis | 1949–1951 | Democratic | ||||||
Wayne Norviel Aspinall | 1949–1973 | Democratic | ||||||
Byron Giles Rogers | 1951–1971 | Democratic | ||||||
Byron Lindberg Johnson | 1959–1961 | Autonomous | ||||||
Peter Hoyt "Pete" Dominick | 1961–1963 | Republican | ||||||
Donald Glenn "Don" Brotzman | 1963-1965 and 1967-1975 | Republican | ||||||
Roy Harrison McVicker | 1965–1967 | Democratic | ||||||
Frank Edward Evans | 1965–1979 | Democratic | ||||||
James Douglas "Mike" McKevitt | 1971–1973 | Republican | ||||||
William Lester "Bill" Armstrong | 1973–1979 | Republican | ||||||
James Paul Johnson | 1973–1981 | Republican | ||||||
Patricia Nell Scott "Pat" Schroeder | 1973–1997 | Democratic | ||||||
Timothy Endicott "Tim" Wirth | 1975–1987 | Democratic | ||||||
Raymond Peter Kogovsek | 1979–1985 | Democratic | ||||||
Kenneth Bentley Kramer | 1979–1987 | Republican | ||||||
George Hanks "Hank" Brown | 1981–1991 | Republican | ||||||
Daniel Schaefer | 1983–1999 | Republican | ||||||
Michael Lathrop "Mike" Strang | 1985–1987 | Republican | ||||||
Ben Nighthorse Campbell | 1987–1993 | Democratic | ||||||
David Evans Skaggs | 1987–1999 | Democratic | ||||||
Joel 1000. Hefley | 1987–2007 | Republican | ||||||
Alan Wayne Allard | 1991–1997 | Republican | ||||||
Scott McInnis | 1993–2005 | Republican | ||||||
Robert W. "Bob" Schaffer | 1997–2003 | Republican | ||||||
Diana DeGette | 1997–present | Democratic | ||||||
Thomas Gerard "Tom" Tancredo | 1999–2009 | Republican | ||||||
Marker Emery Udall | 1999–2009 | Autonomous |
1800s
Historical Representation to the U.S. House by Party in the 1800s from Colorado | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 1 | |||
Republican | 4 | |||
Populist | ii | |||
Total Representatives | 7 |
Representatives to the U.South. House from Colorado | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Political party | ||||||
Thomas MacDonald Patterson | 1877-1879 | Democratic | ||||||
James Burns Belford | 1876-1877 and 1879-1885 | Republican | ||||||
George Gifford Symes | 1885–1889 | Republican | ||||||
Hosea Townsend | 1889–1893 | Republican | ||||||
Lafayette "Lafe" Pence | 1893–1895 | Populist | ||||||
John Calhoun Bell | 1893–1903 | Populist | ||||||
John Franklin Shafroth | 1895-1904 | Republican |
External links
- U.S. Business firm Historical representation by land
See also
- U.S. Business firm
- Listing of Us Senators from Colorado
Senators
Representatives
Democratic Political party (6)
Republican Party (3)
Vacancies (one)
![]() | State of Colorado Denver (capital) |
---|---|
Elections | What's on my ballot? | Elections in 2022 | How to vote | How to run for office | Ballot measures |
Government | Who represents me? | U.Due south. President | U.S. Congress | Federal courts | State executives | Country legislature | State and local courts | Counties | Cities | Schoolhouse districts | Public policy |
wojtowiczthouggerve.blogspot.com
Source: https://ballotpedia.org/List_of_United_States_Representatives_from_Colorado
0 Response to "Who Are the Us House of Representatives for Colorado"
Post a Comment